+91 / +91
/
+91 / +91
/
10+2 or equivalent from a recognized Board/Council.
Based on overall performance in last examination followed by Personal Interview.
FEE STRUCTURE 2020-21 | |||||
---|---|---|---|---|---|
Registration & Admission Fees(To Be Paid Once Only) | |||||
a | Prospectus & Form | 1000.00 | |||
b | Registration | 25000.00 | |||
c | Admission Fee | 10000.00 | |||
d | Caution Money (Common for all streams) - Refundable | 5000.00 | |||
Tuition Fees | |||||
Semester Payment | 34500.00 | ||||
Yearly Payment | 66000.00 |
Ramanuja School of Fine Arts is offering four year BFA (2 semester foundation + 6 semester specialization) in Painting, Sculpture and Applied art. Bachelor of Fine Arts is an Undergraduate Academic course in the field of Visual work of Arts, in the form of painting, sculpture, photography etc. It is also known as BVA which is an abbreviated form of Bachelor of Visual Arts , Bachelor of Fine Arts Degree course in its initial year includes drawing , painting , applied art , sculpture print making , to concept development in Visual Arts , art history and curatorial studies . The students will be benefitted with these subjects like Creative Painting, Mixed Media Art, Digital Art and Illustration, Photography, Creative Sculpture, Computer Graphics, Fashion Art etc. Candidates who have a natural interest for Visual Arts or natural skills such as sketching, drawing and visualization are perfectly suited for pursuing this degree. Those who really enjoy creating and imagining and are interested enough to carve a strong niche in the field of performing or visual arts should absolutely apply for this course.
Students studying for this degree can pursue majors like, Painting, Sculpture, Printmaking, Photography, Art Education, Creative writing, Graphic Design, Art Director, Illustrator, Studio Artist, Art History, Animation, etc.
Course Structure updated as submitted by School
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Appreciation and Fundamentals of Visual Arts | 2 | 0 | 0 | 2 | 2 |
2 | Drawing and Study-I | 0 | 0 | 4 | 2 | 4 |
3 | Design-2D (Applied Art) | 0 | 0 | 4 | 2 | 4 |
4 | Pictorial Design/Painting | 0 | 0 | 4 | 2 | 4 |
5 | Design 3D (Modelling) | 0 | 0 | 4 | 2 | 4 |
6 | Print Making | 0 | 2 | 6 | 5 | 8 |
Employability & Personality Enhancement courses (EPEC) * | ||||||
7 | Foundation Studies: Communication Skilla | 1 | 0 | 0 | 1 | 1 |
8 | Foreign Language - I** | 2 | 0 | 0 | 2 | 2 |
9 | Environmental Science / India - land of Diversity | 3 | 0 | 0 | 3 | 3 |
10 | Physical education - I | 0 | 0 | 2 | 1 | 2 |
11 | Concepts of Behavioral Science | 1 | 0 | 0 | 1 | 1 |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Art and Culture (Ancient Art and Culture of India) | 2 | 0 | 0 | 2 | 2 |
2 | Drawing and Study-II | 0 | 0 | 6 | 3 | 6 |
3 | Design-2D & 3D | 0 | 0 | 6 | 3 | 6 |
4 | Painting | 0 | 0 | 6 | 3 | 6 |
5 | Nature Study | 0 | 0 | 6 | 3 | 6 |
6 | Clay Modeling | 0 | 2 | 6 | 5 | 8 |
Employability & Personality Enhancement courses (EPEC) * | ||||||
7 | Communicative & Functional English | 1 | 0 | 0 | 1 | 1 |
8 | Foreign Language - I** | 2 | 0 | 0 | 2 | 2 |
9 | Environmental Science / India - land of Diversity | 3 | 0 | 0 | 3 | 3 |
10 | Physical education - I | 0 | 0 | 2 | 1 | 2 |
11 | Understanding Self and Others | 1 | 0 | 0 | 1 | 1 |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | History of Indian Art-I | 2 | 0 | 0 | 2 | 2 |
2 | History of Western Art-I | 2 | 0 | 0 | 2 | 2 |
3 | Methods and Materials | 2 | 0 | 0 | 2 | 2 |
4 | Drawing and Study-III | 0 | 0 | 6 | 3 | 6 |
5 | Human Figure Study | 0 | 0 | 6 | 3 | 6 |
6 | Pictorial Composition-I | 0 | 0 | 6 | 3 | 6 |
7 | Painting-I | 0 | 2 | 6 | 5 | 8 | Employability & Personality Enhancement courses (EPEC) * |
8 | Developing Oral Communication & Listening Skills | 1 | 0 | 0 | 1 | 1 |
9 | Foreign Language - III** | 2 | 0 | 0 | 2 | 2 |
10 | Physical education - III | 0 | 0 | 2 | 1 | 2 |
11 | Understanding Problems and Innovative Solutions | 1 | 0 | 0 | 1 | 1 |
12 | Basket Course (may lead to minor track if chosen from same domain in different semesters) *** | -- | 3 | -- |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | History of Indian Art-II | 2 | 0 | 0 | 2 | 2 |
2 | History of Western Art-II | 2 | 0 | 0 | 2 | 2 |
3 | Drawing and Study-IV | 0 | 0 | 6 | 3 | 6 |
4 | Life Study | 0 | 1 | 4 | 3 | 5 |
5 | Nature Study | 0 | 1 | 4 | 3 | 5 |
6 | Pictorial Composition-II | 0 | 1 | 4 | 3 | 5 |
7 | Painting -II | 0 | 2 | 6 | 4 | 8 | Employability & Personality Enhancement courses (EPEC) * |
8 | Conversation & Public Speaking | 1 | 0 | 0 | 1 | 1 |
9 | Foreign Language - IV** | 2 | 0 | 0 | 2 | 2 |
10 | Physical education - IV | 0 | 0 | 2 | 1 | 2 |
11 | Team Building, Group Dynamics and Leadership | 1 | 0 | 0 | 1 | 1 |
12 | Basket Course (may lead to minor track if chosen from same domain in different semesters) *** | -- | 3 | -- |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | History of Indian Art-III | 2 | 0 | 0 | 2 | 2 |
2 | History of Western Art-III | 2 | 0 | 0 | 2 | 2 |
3 | Aesthetics (Indian) | 2 | 0 | 0 | 2 | 2 |
4 | Drawing and Study-V | 0 | 0 | 6 | 3 | 6 |
5 | Pictorial Composition-III | 0 | 0 | 6 | 3 | 6 |
6 | Painting-III | 0 | 0 | 6 | 3 | 6 |
7 | Mural | 0 | 0 | 6 | 3 | 6 | Employability & Personality Enhancement courses (EPEC) * |
8 | Career Oriental Communication | 1 | 0 | 0 | 1 | 1 |
9 | Foreign Language - V** | 2 | 0 | 0 | 2 | 2 |
10 | Physical education - V | 0 | 0 | 2 | 1 | 2 |
11 | Stress Management | 1 | 0 | 0 | 1 | 1 |
12 | Basket Course (may lead to minor track if chosen from same domain in different semesters) *** | -- | 3 | -- |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | History of Indian Art-IV | 2 | 0 | 0 | 2 | 2 |
2 | History of Western Art-IV | 2 | 0 | 0 | 2 | 2 |
3 | Aesthetics (Western) | 2 | 0 | 0 | 2 | 2 |
4 | Drawing and Study-VI | 0 | 0 | 6 | 3 | 6 |
5 | Pictorial Composition-IV | 0 | 0 | 6 | 3 | 6 |
6 | Life Study | 0 | 0 | 6 | 3 | 6 |
7 | Painting-IV | 0 | 0 | 6 | 3 | 6 | Employability & Personality Enhancement courses (EPEC) * |
8 | Communication & Presentation Skills | 1 | 0 | 0 | 1 | 1 |
9 | Foreign Language - VI** | 2 | 0 | 0 | 2 | 2 |
10 | Physical education - VI | 0 | 0 | 2 | 1 | 2 |
11 | Relationship Management and Behavioral Communication | 1 | 0 | 0 | 1 | 1 |
12 | Basket Course (may lead to minor track if chosen from same domain in different semesters) *** | -- | 3 | -- |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | History of Indian Art-V | 2 | 0 | 0 | 2 | 2 |
2 | History of Western Art-V | 2 | 0 | 0 | 2 | 2 |
3 | Art and Culture | 2 | 0 | 0 | 2 | 2 |
4 | Portrait Painting | 0 | 0 | 6 | 3 | 6 |
5 | Pictorial Composition-V | 0 | 0 | 6 | 3 | 6 |
6 | Painting-V | 0 | 3 | 4 | 5 | 7 |
7 | Computer and Multimedia | 0 | 0 | 4 | 2 | 4 | Employability & Personality Enhancement courses (EPEC) * |
8 | Ethics and Business Communication | 1 | 0 | 0 | 1 | 1 |
9 | Foreign Language - VII** | 2 | 0 | 0 | 2 | 2 |
10 | Physical education - VII | 0 | 0 | 2 | 1 | 2 |
11 | Excellence - Personal and Professional | 1 | 0 | 0 | 1 | 1 |
12 | Basket Course (may lead to minor track if chosen from same domain in different semesters) *** | -- | 3 | -- |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Far Eastern Art | 2 | 0 | 0 | 2 | 2 |
2 | Contemporary Art | 2 | 0 | 0 | 2 | 2 |
3 | Experimental Work | 0 | 0 | 6 | 3 | 6 |
4 | Life Study | 0 | 1 | 6 | 4 | 7 |
5 | Painting | 0 | 1 | 6 | 4 | 7 |
6 | Dissertation | 0 | 4 | 8 | 8 | 12 |
Employability & Personality Enhancement courses (EPEC) * | ||||||
7 | Effective Workplace Communication | 1 | 0 | 0 | 1 | 1 |
8 | Foreign Language - VIII** | 2 | 0 | 0 | 2 | 2 |
9 | Physical education - VIII | 0 | 0 | 2 | 1 | 2 |
10 | Human Values and Ethics for Success | 1 | 0 | 0 | 1 | 1 |
11 | Basket Course (may lead to minor track if chosen from same domain in different semesters) *** | -- | 3 | -- |
Note: minor modifications in this structure may be incorporated as per the recommmendations of Board of Studies |