+91 / +91
/
+91 / +91
/
10+2 or equivalent from a recognized Board/Council with Mathematics/ Computer Science / Information Technology as one of the compulsory subjects, with minimum 50% marks in aggregate or equivalent grade (5% relaxation to SC/ST/OBC – Non Creamy Layer)
Based on overall performance in last examination followed by Personal Interview.
FEE STRUCTURE 2020-21 | |||||
---|---|---|---|---|---|
Registration & Admission Fees(To Be Paid Once Only) | |||||
a | Prospectus & Form | 1000.00 | |||
b | Registration | 25000.00 | |||
c | Admission Fee | 10000.00 | |||
d | Caution Money (Common for all streams) - Refundable | 5000.00 | |||
Tuition Fees | |||||
Semester Payment | 41500.00 | ||||
Yearly Payment | 80000.00 |
Computer Applications have been the employability buzz words since the advent of IT business. BCA is essentially a course on computer literacy. One has to note the rapid obsolescence of technology and keep pace with the change, in terms of lab provisions, industry certifications and teaching, skilling on future tools and techniques, programming readiness etc.
Students who are interested in core programming can work in the areas of software development, software testing, web development, app development for different platforms, system management, DBMS, networking, technical support, technical writing.
Students not interested in core programming but still passionate about computers can opt for jobs in the areas of Banking, Fashion Designing, Graphic Designing, Sound Engineering, Advertising, Marketing, Billing & Inventory, BPO and many other industries at various verticals.
Course Structure updated as submitted by School
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Introduction to C programming | 2 | 1 | 0 | 3 | 3 |
2 | PC Software | 2 | 1 | 0 | 3 | 3 |
3 | Fundamentals of computer science | 2 | 1 | 0 | 3 | 3 |
4 | Mathematics for computer science | 2 | 1 | 0 | 3 | 3 | 5 | C Programming Lab | 0 | 0 | 2 | 1 | 2 |
6 | PC Software Lab | 0 | 0 | 2 | 1 | 2 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
7 | Developing Oral Communication & Listening Skills | 1 | 0 | 0 | 1 | 1 |
8 | Foreign Language - I** | 2 | 0 | 0 | 2 | 2 |
9 | Environmental Science / India - land of Diversity | 3 | 0 | 0 | 3 | 3 |
10 | Physical education - I | 0 | 0 | 2 | 1 | 2 |
11 | Concepts of Behavioral Science | 1 | 0 | 0 | 1 | 1 |
12 | Basket Course (may lead to minor track if chosen from same domain in different semesters) *** | - | - | 3 | - | - |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Introduction to Digital systems | 2 | 1 | 0 | 3 | 3 |
2 | Principles of management | 2 | 1 | 0 | 3 | 3 |
3 | Discrete mathematics | 2 | 1 | 0 | 3 | 3 |
4 | Computer oriented numerical analysis | 2 | 1 | 0 | 3 | 3 | 5 | Numerical Analysis Lab | 0 | 0 | 2 | 1 | 2 |
6 | Digital Systems Lab | 0 | 0 | 2 | 1 | 2 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
7 | Conversation & Public Speaking | 1 | 0 | 0 | 1 | 1 |
8 | Foreign Language - II** | 2 | 0 | 0 | 2 | 2 |
9 | India - land of Diversity / Environmental Science | 3 | 0 | 0 | 3 | 3 |
10 | Physical education - II | 0 | 0 | 2 | 1 | 2 |
11 | Understanding Self and Others | 1 | 0 | 0 | 1 | 1 |
12 | Basket Course (may lead to minor track if chosen from same domain in different semesters) *** | - | - | 3 | - | - |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Introduction to Data Structures | 2 | 1 | 0 | 3 | 3 |
2 | Programming in Visual Basic | 2 | 1 | 0 | 3 | 3 |
3 | System Software | 2 | 1 | 0 | 3 | 3 |
4 | Introduction to Sociology | 2 | 1 | 0 | 3 | 3 |
5 | Data Structures Lab | 0 | 0 | 4 | 2 | 4 |
6 | IVisual Basic Lab | 0 | 0 | 4 | 2 | 4 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
7 | Career Oriental Communication | 1 | 0 | 0 | 1 | 1 |
8 | Foreign Language - III** | 2 | 0 | 0 | 2 | 2 |
9 | Physical education - III | 0 | 0 | 2 | 1/td> | 2 |
10 | Understanding Problems and Innovative Solutions | 0 | 0 | 2 | 1/td> | 2 |
11 | Basket Course (may lead to minor track if chosen from same domain in different semesters) *** | -- | 3 | - |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Computer Oriented Financial Accounting | 2 | 1 | 0 | 3 | 3 |
2 | OOP using C++ | 2 | 1 | 0 | 3 | 3 |
3 | Introduction to Business Data Processing | 2 | 1 | 0 | 3 | 3 |
4 | Introduction to Operating Systems | 2 | 1 | 0 | 3 | 3 |
5 | Computer Oriented Financial Accounting Lab | 0 | 0 | 4 | 2 | 4 |
6 | OOP using C++ Lab | 0 | 0 | 4 | 2 | 4 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
7 | Communication & Presentation Skills | 1 | 0 | 0 | 1 | 1 |
8 | Foreign Language - IV** | 2 | 0 | 0 | 2 | 2 |
9 | Physical education - IV | 0 | 0 | 2 | 1/td> | 2 |
10 | Team Building, Group Dynamics and Leadership | 1 | 0 | 0 | 1/td> | 1 |
11 | Basket Course (may lead to minor track if chosen from same domain in different semesters) *** | -- | 3 | - |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Computer Organization and Architecture | 2 | 1 | 0 | 3 | 3 |
2 | Introduction to DBMS | 2 | 1 | 0 | 3 | 3 |
3 | Introduction to Computer Networks | 2 | 1 | 0 | 3 | 3 |
4 | Introduction to Open Source Technologies | 2 | 1 | 0 | 3 | 3 |
5 | DBMS Lab | 0 | 0 | 4 | 2 | 4 |
6 | Computer Networks and Open Source Tecnnoogies Lab | 0 | 0 | 4 | 2 | 4 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
7 | Ethics and Business Communication | 1 | 0 | 0 | 1 | 1 |
8 | Foreign Language - V** | 2 | 0 | 0 | 2 | 2 |
9 | Physical education - V | 0 | 0 | 2 | 1/td> | 2 |
10 | Stress Management | 1 | 0 | 0 | 1/td> | 1 |
11 | Basket Course (may lead to minor track if chosen from same domain in different semesters) *** | -- | 3 | - |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Introduction to COA | 2 | 1 | 0 | 3 | 3 |
2 | Computer Graphics | 2 | 1 | 0 | 3 | 3 |
3 | System Analysis and Design | 2 | 1 | 0 | 3 | 3 |
3 | Principles of Programming Languages | 2 | 1 | 0 | 3 | 3 |
4 | Minor Project | 0 | 0 | 14 | 7 | 14 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
7 | Effective Workplace Communication | 1 | 0 | 0 | 1 | 1 |
8 | Foreign Language - VI** | 2 | 0 | 0 | 2 | 2 |
9 | Physical education - VI | 0 | 0 | 2 | 1 | 2 |
10 | Relationship Management and Behavioral Communication | 1 | 0 | 0 | 1 | 1 |
11 | Basket Course (may lead to minor track if chosen from same domain in* different semesters) ** | -- | 3 | -- |
Note: minor modifications in this structure may be incorporated as per the recommmendations of Board of Studies * these are compulsory subjects and scores/grades will be awarded in the end semester examination. ** Subject to availability of the faculty members, few foreign language courses will be offered. *** these courses will be offered subject to availabilty of Faculty members & other resources. |