+91 / +91
/
+91 / +91
/
10+2 in science stream or equivalent from a recognized Board/ Council with minimum 50% marks in aggregate or equivalent grade and minimum 50% in subject opted (5% relaxation to SC/ST/OBC - Non Creamy Layer)
Based on overall performance in last examination followed by Personal Interview.
FEE STRUCTURE 2020-21 | |||||
---|---|---|---|---|---|
Registration & Admission Fees(To Be Paid Once Only) | |||||
a | Prospectus & Form | 1000.00 | |||
b | Registration | 25000.00 | |||
c | Admission Fee | 10000.00 | |||
d | Caution Money (Common for all streams) - Refundable | 5000.00 | |||
Tuition Fees | |||||
Semester Payment | 36500.00 | ||||
Yearly Payment | 70000.00 |
B.Sc. in Mathematics and Computing is a three year (six semesters) undergraduate course under the Department of Mathematics. The course is designed in such a way that the student will have comprehensive theoretical knowledge of mathematics and computer science which are required for soft computing. B.Sc. in Mathematics and Computing aims at providing students with enough knowledge on both mathematics and computing so that they can create and develop software applications in systematic approach, apply general principles of modern programming languages and be better employable. At the completion of the course, graduates are expected to obtain employment in application areas that need substantial inputs from both mathematics and computing and in IT sector. They can go for M.Sc. courses in Mathematics, Computer Science or in Mathematics and Computing.
Higher Studies: M.Sc. in Mathematics, Computer Science or Mathematics and Computing, MCA
All Government Departments which requires Graduates
Computer Operators
System Analyst
Teaching
Banking and Financial Sectors
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Classical Mechanics | 4 | 0 | 0 | 4 | 4 |
2 | Methods of Mathematical Physics | 4 | 0 | 0 | 4 | 4 |
3 | Thermodynamics & Statistical Physics | 3 | 0 | 0 | 3 | 3 |
4 | Condensed matter Physics | 4 | 0 | 0 | 4 | 4 |
5 | Electronics & Experimental methods | 3 | 0 | 0 | 3 | 3 |
6 | Physics Laboratory-I | 0 | 0 | 6 | 3 | 6 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
7 | Foreign Language-I** | 2 | 0 | 0 | 2 | 2 |
8 | Communication: skills, concepts & applications | 1 | 0 | 0 | 1 | 1 |
9 | Elements of Behavioral Science | 1 | 0 | 0 | 1 | 1 |
10 | India-Land of Diversity | 3 | 0 | 0 | 3 | 3 |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Quantum Mechanics | 4 | 0 | 0 | 4 | 4 |
2 | Electrodynamics & Plasma and Space Physics | 4 | 0 | 0 | 4 | 4 |
3 | Physics of Nano material | 4 | 0 | 0 | 4 | 4 |
4 | Nuclear & Particle Physics | 4 | 0 | 0 | 4 | 4 |
5 | Optoelectronics/td> | 4 | 0 | 0 | 4 | 4 |
6 | Physics Laboratory-II | 0 | 0 | 8 | 4 | 8 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
7 | Foreign Language-II** | 2 | 0 | 0 | 2 | 2 |
8 | Business Environment & Communication | 1 | 0 | 0 | 1 | 1 |
9 | Development of Individuals and Behavioral Skills | 1 | 0 | 0 | 1 | 1 |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Atomic & Molecular Physics | 3 | 0 | 0 | 3 | 3 |
2 | ||||||
Condensed Matter Physics-I | 3 | 0 | 2 | 4 | 5 | |
Nuclear Physics-I | 3 | 0 | 2 | 4 | 5 | |
Astro Physics -I | 4 | 0 | 0 | 4 | 4 | |
Advanced Mathematical physics-I | 4 | 0 | 0 | 4 | 4 | |
3 | ||||||
Nonlinear Optics-I | 3 | 0 | 0 | 3 | 3 | |
Electronics -I | 3 | 0 | 0 | 3 | 3 | |
High Energy Physics-I | 3 | 0 | 0 | 3 | 3 | |
Plasma Physics -I | 3 | 0 | 0 | 3 | 3 | |
4 | Project – I (Elective II) | 0 | 0 | 16 | 8 | 16 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
5 | Foreign Language-III** | 2 | 0 | 0 | 2 | 2 |
6 | Kinesics & Effective Communication | 1 | 0 | 0 | 1 | 1 |
7 | Self Development and Relationship Management | 1 | 0 | 0 | 1 | 1 |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Laser & Spectroscopy | 3 | 0 | 0 | 3 | 3 |
2 | ||||||
Condensed matter physics-II | 3 | 0 | 0 | 3 | 3 | |
Nuclear physics-II | 3 | 0 | 0 | 3 | 3 | |
Astro physics -II | 3 | 0 | 0 | 3 | 3 | |
Advanced mathematical physics-II | 3 | 0 | 0 | 3 | 3 | |
3 | ||||||
Nonlinear optics-II | 3 | 0 | 2 | 4 | 5 | |
Electronics -II | 3 | 0 | 2 | 4 | 5 | |
High Energy Physics-II | 4 | 0 | 0 | 4 | 4 | |
Plasma Physics -II | 4 | 0 | 0 | 4 | 4 | |
4 | Project – II(Elective II) | 0 | 0 | 16 | 8 | 16 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
5 | Foreign Language-IV** | 2 | 0 | 0 | 2 | 2 |
6 | Advanced Corporate Communication Skills | 1 | 0 | 0 | 1 | 1 |
7 | Team Work and Leadership for Excellence | 1 | 0 | 0 | 1 | 1 |
|
Note: minor modifications in this structure may be incorporated as per the recommmendations of Board of Studies |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Physical Chemistry I | 4 | 0 | 0 | 4 | 4 |
2 | Inorganic Chemistry I | 4 | 0 | 0 | 4 | 4 |
3 | Organic Chemistry I | 4 | 0 | 0 | 4 | 4 |
4 | Basic Principles of Spectroscopy | 4 | 0 | 0 | 4 | 4 |
5 | Quantum Chemistry | 3 | 0 | 0 | 3 | 3 |
6 | Inorganic Chemistry Laboratory | 0 | 0 | 8 | 4 | 8 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
7 | Foreign Language-I** | 2 | 0 | 0 | 2 | 2 |
8 | Communication: skills, concepts & applications | 1 | 0 | 0 | 1 | 1 |
9 | Elements of Behavioral Science | 1 | 0 | 0 | 1 | 1 |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Physical Chemistry II | 4 | 0 | 0 | 4 | 4 |
2 | Inorganic Chemistry II | 4 | 0 | 0 | 4 | 4 |
3 | Organic Chemistry II | 4 | 0 | 0 | 4 | 4 |
4 | Biochemistry | 4 | 0 | 0 | 4 | 4 |
5 | Instrumental Method of Analysis | 3 | 0 | 0 | 3 | 3 |
6 | Organic Chemistry Laboratory | 0 | 0 | 8 | 4 | 8 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
7 | Foreign Language-II** | 2 | 0 | 0 | 2 | 2 |
8 | Business Environment & Communication | 1 | 0 | 0 | 1 | 1 |
9 | Development of Individuals and Behavioral Skills | 1 | 0 | 0 | 1 | 1 |
10 | India-Land of Diversity | 3 | 0 | 0 | 3 | 3 |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Physical Chemistry III | 4 | 0 | 0 | 4 | 4 |
2 | Inorganic Chemistry III | 4 | 0 | 0 | 4 | 4 |
3 | Organic Chemistry III | 4 | 0 | 0 | 4 | 4 |
4 | Environmental and Green Chemistry | 3 | 0 | 0 | 3 | 3 |
5 | Computational Chemistry | 3 | 0 | 0 | 3 | 3 |
6 | Physical Chemistry Laboratory | 0 | 0 | 8 | 4 | 8 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
7 | Foreign Language-III** | 2 | 0 | 0 | 2 | 2 |
8 | Kinesics & Effective Communication | 1 | 0 | 0 | 1 | 1 |
9 | Self Development and Relationship Management | 1 | 0 | 0 | 1 | 1 |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Inorganic Special-I/Physical Spl-I/Organic Spl.-I | 4 | 0 | 0 | 4 | 4 |
2 | Inorganic Special-II/Physical Spl-II/Organic Spl.-II | 4 | 0 | 0 | 4 | 4 |
3 | Inorganic Special-III/Physical Spl-III/Organic Spl.-III | 4 | 0 | 0 | 4 | 4 |
4 | Project | 0 | 0 | 14 | 7 | 14 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
5 | Foreign Language-IV** | 2 | 0 | 0 | 2 | 2 |
6 | Advanced Corporate Communication Skills | 1 | 0 | 0 | 1 | 1 |
7 | Team Work and Leadership for Excellence | 1 | 0 | 0 | 1 | 1 |
Note: minor modifications in this structure may be incorporated as per the recommmendations of Board of Studies |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Algebra | 4 | 0 | 0 | 4 | 4 |
2 | Linear Algebra | 4 | 0 | 0 | 4 | 4 |
3 | Real Analysis | 4 | 0 | 0 | 4 | 4 |
4 | Ordinary Differential Equations | 4 | 0 | 0 | 4 | 4 |
5 | Probability and Statistics | 4 | 0 | 0 | 4 | 4 |
6 | Programming Languages | 2 | 0 | 0 | 2 | 2 |
7 | Programming Languages Lab | 0 | 0 | 4 | 2 | 4 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
8 | Foreign Language-I** | 2 | 0 | 0 | 2 | 2 |
9 | Communication: skills, concepts & applications | 1 | 0 | 0 | 1 | 1 |
10 | Elements of Behavioral Science | 1 | 0 | 0 | 1 | 1 |
11 | India-Land of Diversity | 3 | 0 | 0 | 3 | 3 |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Partial Differential Equations | 4 | 0 | 0 | 4 | 4 |
2 | Functional Analysis | 4 | 0 | 0 | 4 | 4 |
3 | Linear Programming problems | 4 | 0 | 0 | 4 | 4 |
4 | Numerical Analysis | 4 | 0 | 0 | 4 | 4 |
5 | Classical Mechanics | 4 | 0 | 0 | 4 | 4 |
6 | Complex Analysis | 2 | 0 | 0 | 2 | 2 |
7 | Numerical Analysis Lab | 0 | 0 | 4 | 2 | 4 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
8 | Foreign Language-II** | 2 | 0 | 0 | 2 | 2 |
9 | Business Environment & Communication | 1 | 0 | 0 | 1 | 1 |
10 | Development of Individuals and Behavioral Skills | 1 | 0 | 0 | 1 | 1 |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Mathematical Methods | 4 | 0 | 0 | 4 | 4 |
2 | Number Theory | 4 | 0 | 0 | 4 | 4 |
3 | Topology | 4 | 0 | 0 | 4 | 4 |
4 | Dynamical System | 4 | 0 | 0 | 4 | 4 |
5 | Project-I | 0 | 0 | 8 | 4 | 8 |
6 | ||||||
Discrete Mathematics | 4 | 0 | 0 | 4 | 4 | |
Graph Theory | 4 | 0 | 0 | 4 | 4 | |
Relativity | 4 | 0 | 0 | 4 | 4 | |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
7 | Foreign Language-III** | 2 | 0 | 0 | 2 | 2 |
8 | Kinesics & Effective Communication | 1 | 0 | 0 | 1 | 1 |
9 | Self Development and Relationship Management | 1 | 0 | 0 | 1 | 1 |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Measure Theory | 4 | 0 | 0 | 4 | 4 |
2 | ||||||
Differential geometry | 3 | 0 | 0 | 3 | 3 | |
Fuzzy Mathematics | 3 | 0 | 0 | 3 | 3 | |
Operator Theory | 3 | 0 | 0 | 3 | 3 | |
3 | ||||||
Algebraic Number Theory | 3 | 0 | 0 | 3 | 3 | |
Lie Groups and Lie Algebra | 3 | 0 | 0 | 3 | 3 | |
Continumm Mechanics | 3 | 0 | 0 | 3 | 3 | |
4 | Project-II | 0 | 0 | 16 | 8 | 16 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
5 | Foreign Language-IV** | 2 | 0 | 0 | 2 | 2 |
6 | Advanced Corporate Communication Skills | 1 | 0 | 0 | 1 | 1 |
7 | Team Work and Leadership for Excellence | 1 | 0 | 0 | 1 | 1 |
Note: minor modifications in this structure may be incorporated as per the recommmendations of Board of Studies |
Note: minor modifications in this structure may be incorporated as per the recommmendations of Board of Studies |