+91 / +91
/
+91 / +91
/
B.Tech./BE (CS/IT) or BCA or B.Sc. (IT), from any recognized University/Institution with minimum 50% marks in aggregate (5% relaxation to SC/ST/OBC β Non Creamy Layer).
Or
3-Year Bachelorβs Degree from any recognized University/Institution in any field with Mathematics as mandatory subject either in 10+2 or at Graduation Level and minimum 50% marks in aggregate or equivalent grade (5% relaxation to SC/ST/OBC β Non Creamy Layer)
Candidates have to obtain a valid score in JMEE or RJMEE followed by Personal Interview.
FEE STRUCTURE 2020-21 | |||||
---|---|---|---|---|---|
Registration & Admission Fees(To Be Paid Once Only) | |||||
a | Prospectus & Form | 1000.00 | |||
b | Registration | 25000.00 | |||
c | Admission Fee | 10000.00 | |||
d | Caution Money (Common for all streams) - Refundable | 5000.00 | |||
Tuition Fees | |||||
Semester Payment | 36500.00 | ||||
Yearly Payment | 70000.00 |
Master`s Degree in Computer Applications aims at producing trained professionals who can successfully meet the growing demands of the information technology industry. The core focus of the course is on network and internet technologies, application programming, system level programming and database management. The electives in the higher semesters provide for progressive specialization in chosen areas.
This post graduate course prepares the professional to meet high-end complex demands of the IT industry. With a master`s degree in their hand, aspirants can easily get a job as Software Consultant, Network Engineer, Database Administrator, Programmer, Quality Assurance Engineer in private-sector multinational companies like HCL Technologies, IBM, Microsoft, Oracle, TCS, Polaris and many more. Major employment areas include the Banking Sector, E-Commerce, Design Support and DATA Communications, Security and Surveillance companies and Systems Management.
Course Structure updated as submitted by School
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Open Source Technologies | 2 | 1 | 0 | 3 | 3 |
2 | Electronic Commerce | 2 | 1 | 0 | 3 | 3 |
3 | OOP using C++ | 2 | 1 | 0 | 3 | 3 |
4 | Core Java Programming | 2 | 1 | 0 | 3 | 3 | 5 | Probability and Stastistics | 2 | 1 | 0 | 3 | 3 |
6 | Open Source Technologies Lab | 0 | 0 | 4 | 2 | 4 |
7 | Electronic Commerce Lab | 0 | 0 | 4 | 2 | 4 |
8 | Java Programming Lab | 0 | 0 | 4 | 2 | 4 |
9 | OOP using C++ Lab | 0 | 0 | 4 | 2 | 4 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
10 | Communication: skills, concepts & applications | 1 | 0 | 0 | 1 | 1 |
11 | Foreign Language - I** | 2 | 0 | 0 | 2 | 2 |
12 | India - land of Diversity | 3 | 0 | 0 | 3 | 3 |
13 | Elements of Behavioral Science | 1 | 0 | 0 | 1 | 1 |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Database Management Systems | 2 | 1 | 0 | 3 | 3 |
2 | Python Programming | 2 | 1 | 0 | 3 | 3 |
3 | Finite Language and Finite Autamata | 2 | 1 | 0 | 3 | 3 |
4 | System Analysis and Design | 2 | 1 | 0 | 3 | 3 | 5 | Sociology | 2 | 1 | 0 | 3 | 3 |
6 | Data Communication | 0 | 0 | 4 | 2 | 4 |
7 | System Analysic and Design Lab | 0 | 0 | 4 | 2 | 4 |
8 | Computer Hardware Lab | 0 | 0 | 4 | 2 | 4 |
9 | DBMS Lab | 0 | 0 | 4 | 2 | 4 |
9 | Python Programming Lab | 0 | 0 | 4 | 2 | 4 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
10 | Business Environment & Communication | 1 | 0 | 0 | 1 | 1 |
11 | Foreign Language - II** | 2 | 0 | 0 | 2 | 2 |
12 | Community Service Camp | - | - | - | -/td> | - |
13 | Development of Individuals and Behavioral Skills | 1 | 0 | 0 | 1 | 1 |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Principles of Programming Languages | 2 | 1 | 0 | 3 | 3 |
2 | Computer Graphics | 2 | 1 | 0 | 3 | 3 |
3 | Introduction to Compilers | 2 | 1 | 0 | 3 | 3 |
4 | Advanced Software Engineering | 2 | 1 | 0 | 3 | 3 |
5 | Introduction to Graph Theory | 2 | 1 | 0 | 3 | 3 |
6 | Introduction to Cryptography | 2 | 1 | 0 | 3 | 3 |
7 | Management Skills | 0 | 0 | 4 | 2 | 4 |
8 | PPL Lab | 0 | 0 | 4 | 2 | 4 |
9 | Advanced Software Engineering Lab | 0 | 0 | 4 | 2 | 4 |
10 | Computer Graphics Lab | 0 | 0 | 4 | 2 | 4 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
10 | Kinesics & Effective Communication | 1 | 0 | 0 | 1 | 1 |
11 | Foreign Language - III** | 2 | 0 | 0 | 2 | 2 |
12 | Self Development and Relationship Management | 1 | 0 | 0 | 1/td> | 1 |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Advanced Computer Networking | 2 | 1 | 0 | 3 | 3 |
2 | Itroduction to Algorithms | 2 | 1 | 0 | 3 | 3 |
3 | Advanced Operating Systems | 2 | 1 | 0 | 3 | 3 |
4 | Web Technologies | 2 | 1 | 0 | 3 | 3 |
5 | Introduction to Probability and Statistics | 2 | 1 | 0 | 3 | 3 |
6 | Introduction to System Security | 2 | 1 | 0 | 3 | 3 |
7 | Networking and System Security Lab | 0 | 0 | 4 | 2 | 4 |
8 | Advanced Operating Systems Lab | 0 | 0 | 4 | 2 | 4 |
9 | Web Technologies Lab | 0 | 0 | 4 | 2 | 4 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
10 | Advanced Corporate Communication Skills | 1 | 0 | 0 | 1 | 1 |
11 | Foreign Language - IV** | 2 | 0 | 0 | 2 | 2 |
12 | Team Work and Leadership for Excellence | 1 | 0 | 0 | 1/td> | 1 |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Software Testing | 2 | 1 | 0 | 3 | 3 |
2 | Advanced Computer Architecture | 2 | 1 | 0 | 3 | 3 |
3 | Dot Net Programming | 2 | 1 | 0 | 3 | 3 |
4 | Data Analytics using R | 2 | 1 | 0 | 3 | 3 |
5 | Elective-I | 3 | 1 | 0 | 4 | 4 |
6 | Elective-II | 3 | 1 | 0 | 4 | 4 |
7 | R Programming Lab | 0 | 0 | 4 | 2 | 4 |
8 | Dot Net Programming Lab | 0 | 0 | 4 | 2 | 4 |
9 | Seminar/Presentation | 0 | 0 | 4 | 2 | 4 |
10 | Minor Project | 0 | 0 | 8 | 4 | 8 |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Elective-III | 3 | 1 | 0 | 4 | 4 |
2 | Elective-IV | 3 | 1 | 0 | 4 | 4 |
3 | Comprehensive Viva | - | - | - | 4 | |
4 | Major Project | 0 | 0 | 36 | 18 | 36 |
Sl. No. | Names of subjects | |||||
---|---|---|---|---|---|---|
1 | Data Warehousing | |||||
2 | Image Processing | |||||
3 | Artificial Intelligence | |||||
4 | Advanced Web Technologies | |||||
5 | Natural Language Processing | |||||
6 | Cloud Computing | |||||
7 | Advanced Database Management System | |||||
8 | Data Mining | |||||
9 | Cryptography | |||||
10 | Network Securtity | |||||
11 | Software Testing and Quality Assurence | |||||
12 | Software Project Management | |||||
Note: minor modifications in this structure may be incorporated as per the recommmendations of Board of Studies * these are compulsory subjects and scores/grades will be awarded in the end semester examination ** Subject to availability of the faculty members, few foreign language courses will be offered |