+91 / +91
/
+91 / +91
/
10+2 or equivalent from a recognized Board/ Council with minimum 50% marks in aggregate or equivalent grade (5% relaxation to SC/ST/OBC – Non Creamy Layer).
Based on overall performance in last examination followed by Personal Interview.
FEE STRUCTURE 2020-21 | |||||
---|---|---|---|---|---|
Registration & Admission Fees(To Be Paid Once Only) | |||||
a | Prospectus & Form | 1000.00 | |||
b | Registration | 25000.00 | |||
c | Admission Fee | 10000.00 | |||
d | Caution Money (Common for all streams) - Refundable | 5000.00 | |||
Tuition Fees | |||||
Semester Payment | 34500.00 | ||||
Yearly Payment | 66000.00 |
The research based teaching pedagogy enables the students to critically appreciate major literary works of all periods. Presentation of Term papers, participation in Seminars and Workshops, minor projects, reading sessions, all further equip a student with the skills needed to develop his/her critical appreciation skills of Literature and Language.
After the completion of BA (Hons) in English, candidate can opt for Higher studies, Teaching, Freelance writer, Interpreter, Translator. Academic qualification and proficiency in a foreign language can open the door for career in sectors such as, Tourism, Embassy, Diplomatic service, Entertainment, Public Relations, Mass Communication, NGO, Publishing House, Interpreter and Translator, Training, Journalism etc.
Course Structure updated as submitted by School
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Foundation Studies in English Literature (Prose & Poetry) | 3 | 0 | 1 | 3 | 4 |
2 | The Social and Literary Context - 1 (Medieval & Rennaisance) | 3 | 0 | 0 | 3 | 3 |
3 | Studies in Prose : Theory & Practice | 3 | 0 | 1 | 3 | 4 |
4 | Studies in Poetry : Theory & Practice | 3 | 0 | 1 | 3 | 4 |
5 | Language and English Usage (Grammar) | 2 | 0 | 1 | 3 | 3 |
6 | Workshop (Creative Writing) | 0 | 2 | 0 | 1 | 2 |
7 | Computer Fundamentals - 1 | 1 | 2 | 0 | 2 | 3 |
8 | Economics-I / Sociology-I/ Psychology/Applied Psychology -I/ (Anyone)Economics-I / Sociology-I/ Psychology/Applied Psychology -I/ (Anyone) | 3 | 0 | 0 | 3 | 3 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
9 | Developing Oral Communication & Listening Skills | 1 | 0 | 0 | 1 | 1 |
10 | Foreign Language - I** | 2 | 0 | 0 | 2 | 2 |
11 | Environmental Science / India - land of Diversity | 3 | 0 | 0 | 3 | 3 |
12 | Physical education - I | 0 | 0 | 2 | 1 | 2 |
13 | Concepts of Behavioral Science | 1 | 0 | 0 | 1 | 1 |
14 | Basket Course (may lead to minor track if chosen from same domain in different semesters) *** | -- | 3 | -- |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Foundation Studies in English Literature (Fiction & Drama) | 3 | 0 | 1 | 3 | 4 |
2 | The Social and Literary Context - 2 (Restoration to Romantic) | 3 | 0 | 0 | 3 | 3 |
3 | Studies in Fiction : Theory & Practice | 3 | 0 | 1 | 3 | 4 |
4 | Studies in Drama : Theory & Practice | 3 | 0 | 1 | 3 | 4 |
5 | Language and English Usage (Academic Writing and Composition) | 2 | 0 | 1 | 3 | 3 |
6 | Workshop (Translation Studies) | 0 | 2 | 0 | 1 | 2 |
7 | Computer Fundamentals - II | 1 | 2 | 0 | 2 | 3 |
8 | Economics-II / Sociology-II/ Psychology/Applied Psychology-II/ (Anyone)Economics-II / Sociology-II/ Psychology/Applied Psychology-II/ (Anyone) | 3 | 0 | 0 | 3 | 3 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
9 | Conversation & Public Speaking | 1 | 0 | 0 | 1 | 1 |
10 | Foreign Language - II** | 2 | 0 | 0 | 2 | 2 |
11 | India - land of Diversity / Environmental Science | 3 | 0 | 0 | 3 | 3 |
12 | Physical education - II | 0 | 0 | 2 | 1 | 2 |
13 | Understanding Self and Others | 1 | 0 | 0 | 1 | 1 |
14 | Basket Course (may lead to minor track if chosen from same domain in different semesters) ** | -- | 3 | -- |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Literary Criticism - 1 | 3 | 0 | 1 | 3 | 4 |
2 | The Social and Literary Context - 3 (The Victorian World) | 3 | 0 | 0 | 3 | 3 |
3 | Victorian Poetry and Fiction | 3 | 0 | 1 | 3 | 4 |
4 | Language & Linguistics - 1 | 2 | 2 | 0 | 3 | 4 |
5 | Teaching English as a Second Langauge | 2 | 0 | 0 | 2 | 2 |
6 | MIL - Assamese literature | 2 | 0 | 0 | 2 | 2 |
7 | Media and Writing | 1 | 0 | 0 | 1 | 2 |
8 | Term paper | 0 | 2 | 0 | 1 | 2 |
9 | Science fiction and Detective literature | 1 | 0 | 0 | 1 | 1 |
10 | Economics-III / Sociology-III/ Psychology/Applied Psychology-III/ (Anyone) | 3 | 0 | 0 | 3 | 3 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
11 | Career Oriental Communication | 1 | 0 | 0 | 1 | 1 |
12 | Foreign Language - III** | 2 | 0 | 0 | 2 | 2 |
13 | Physical education - III | 0 | 0 | 2 | 1 | 2 |
14 | Understanding Problems and Innovative Solutions | 1 | 0 | 0 | 1 | 1 |
15 | Basket Course (may lead to minor track if chosen from same domain in different semesters) *** | -- | 3 | -- |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Literary Criticism - 2 | 3 | 0 | 1 | 3 | 4 |
2 | The Social and Literary Context - 4 (Modernism and After) | 3 | 0 | 0 | 3 | 3 |
3 | English Poetry and Fiction : Modernisn &After | 3 | 0 | 1 | 3 | 4 |
4 | Language & Linguistics - 2 | 2 | 2 | 0 | 3 | 4 |
5 | Research Methodology | 2 | 0 | 0 | 2 | 2 |
6 | MIL - Assamese literature | 2 | 0 | 0 | 2 | 2 |
7 | Art Appreciation | 2 | 0 | 0 | 2 | 2 |
8 | Term paper | 0 | 2 | 0 | 1 | 2 |
9 | Language, Literature & Culture/ Literature & Cinema | 2 | 0 | 0 | 2 | 2 |
10 | Economics-IV / Sociology-IV/ Psychology/Applied Psychology-IV/ (Anyone) | 3 | 0 | 0 | 3 | 3 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
11 | Communication & Presentation Skills | 1 | 0 | 0 | 1 | 1 |
12 | Foreign Language - IV** | 2 | 0 | 0 | 2 | 2 |
13 | Physical education - IV | 0 | 0 | 2 | 1 | 2 |
14 | Team Building, Group Dynamics and Leadership | 1 | 0 | 0 | 1 | 1 |
15 | Basket Course (may lead to minor track if chosen from same domain in different semesters) *** | -- | 3 | -- |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Specialization - American Literature/ Indian Literature | 3 | 0 | 1 | 3 | 4 |
2 | Specialization - American Literature/ Indian Literature | 3 | 0 | 0 | 3 | 3 |
3 | Specialization - American Literature/ Indian Literature | 3 | 0 | 0 | 3 | 3 |
4 | The Essay in English | 2 | 0 | 0 | 2 | 2 |
5 | Life Writing : Biographies, Memoirs, Letters | 2 | 0 | 0 | 2 | 2 |
6 | British literature - I | 2 | 0 | 0 | 2 | 2 |
7 | Language & Gender | 2 | 0 | 0 | 2 | 2 |
8 | Mini Project & Seminar | 0 | 2 | 1 | 3 | 3 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
9 | Ethics and Business Communication | 1 | 0 | 0 | 1 | 1 |
10 | Foreign Language - V** | 2 | 0 | 0 | 2 | 2 |
11 | Physical education - V | 0 | 0 | 2 | 1 | 2 |
12 | Stress Management | 1 | 0 | 0 | 1 | 1 |
13 | Basket Course (may lead to minor track if chosen from same domain in different semesters) *** | -- | 3 | -- |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Specialization - American Literature/ Indian Literature | 3 | 0 | 1 | 3 | 4 |
2 | Specialization - American Literature/ Indian Literature | 3 | 0 | 0 | 3 | 3 |
3 | Specialization - American Literature/ Indian Literature | 3 | 0 | 0 | 3 | 3 |
4 | World Literatures | 2 | 0 | 0 | 2 | 2 |
5 | Mythology Studies | 2 | 0 | 0 | 2 | 2 |
6 | British literature - II | 2 | 0 | 0 | 2 | 2 |
7 | Women & Literature | 1 | 0 | 0 | 1 | 1 |
8 | Project & Dissertation | 0 | 4 | 2 | 4 | 6 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
9 | Effective Workplace Communication | 1 | 0 | 0 | 1 | 1 |
10 | Foreign Language - VI** | 2 | 0 | 0 | 2 | 2 |
11 | Physical education - VI | 0 | 0 | 2 | 1 | 2 |
12 | Relationship Management and Behavioral Communication | 1 | 0 | 0 | 1 | 1 |
13 | Basket Course (may lead to minor track if chosen from same domain in different semesters) *** | -- | 3 | -- |
Note: minor modifications in this structure may be incorporated as per the recommmendations of Board of Studies |